state | subnet |
---|---|
0 | 25873 |
0 | 26026 |
0 | 26797 |
0 | 26798 |
0 | 26812 |
0 | 26874 |
0 | 28088 |
0 | 28094 |
0 | 28153 |
0 | 28156 |
0 | 28812 |
0 | 29116 |
0 | 29241 |
0 | 29253 |
0 | 29278 |
0 | 29286 |
0 | 29332 |
0 | 30412 |
0 | 30569 |
0 | 30578 |
0 | 30597 |
0 | 30636 |
0 | 30641 |
0 | 30651 |
0 | 454915 |
0 | 454932 |
0 | 455637 |
0 | 455835 |
0 | 455856 |
0 | 455956 |
0 | 475966 |
0 | 476133 |
0 | 476140 |
0 | 481175 |
0 | 481271 |
0 | 481436 |
0 | 481480 |
(37 rows)