state | subnet |
---|---|
0 | 32170 |
0 | 32226 |
0 | 32252 |
0 | 32255 |
0 | 32331 |
0 | 32343 |
0 | 32348 |
0 | 32350 |
0 | 32489 |
0 | 32569 |
0 | 32609 |
0 | 32620 |
0 | 32685 |
0 | 32824 |
0 | 32832 |
0 | 32840 |
0 | 32850 |
0 | 32859 |
0 | 32872 |
0 | 32917 |
0 | 32937 |
0 | 32975 |
0 | 32988 |
0 | 33088 |
0 | 33147 |
0 | 33152 |
0 | 33180 |
0 | 33193 |
0 | 33250 |
0 | 33298 |
0 | 33348 |
0 | 33379 |
0 | 33389 |
0 | 33407 |
0 | 33429 |
0 | 33437 |
0 | 33438 |
0 | 33451 |
0 | 33468 |
0 | 33490 |
0 | 33533 |
0 | 33541 |
0 | 33547 |
0 | 33635 |
0 | 33699 |
0 | 33742 |
0 | 33760 |
0 | 33790 |
0 | 33798 |
0 | 33846 |
0 | 33860 |
0 | 33903 |
0 | 33925 |
0 | 33946 |
0 | 33972 |
0 | 34014 |
0 | 34054 |
0 | 34056 |
0 | 34216 |
0 | 34223 |
0 | 34233 |
0 | 34323 |
0 | 34358 |
0 | 34361 |
0 | 34409 |
0 | 34546 |
0 | 34657 |
0 | 422567 |
0 | 422573 |
0 | 422646 |
0 | 438018 |
0 | 442742 |
0 | 443403 |
0 | 443408 |
0 | 444599 |
0 | 444607 |
0 | 444800 |
0 | 444872 |
0 | 444918 |
0 | 444957 |
0 | 444962 |
0 | 445024 |
0 | 445041 |
0 | 445094 |
0 | 445393 |
0 | 445504 |
0 | 445825 |
0 | 446036 |
0 | 446071 |
0 | 446483 |
0 | 446536 |
0 | 446540 |
0 | 446566 |
0 | 446825 |
0 | 448185 |
0 | 448390 |
0 | 448410 |
0 | 448512 |
0 | 448524 |
0 | 448527 |
0 | 448539 |
0 | 448576 |
0 | 448610 |
0 | 481635 |
0 | 481711 |
0 | 482027 |
0 | 482055 |
(107 rows)