state | subnet |
---|---|
0 | 311906 |
0 | 312067 |
0 | 312071 |
0 | 312073 |
0 | 312083 |
0 | 312101 |
0 | 312103 |
0 | 312158 |
0 | 312179 |
0 | 312215 |
0 | 312246 |
0 | 312507 |
0 | 312616 |
0 | 312668 |
0 | 312692 |
0 | 312729 |
0 | 312733 |
0 | 312805 |
0 | 343089 |
0 | 343183 |
0 | 343242 |
0 | 343254 |
0 | 343259 |
0 | 343277 |
0 | 343280 |
0 | 343302 |
0 | 343328 |
0 | 343345 |
0 | 343354 |
0 | 343450 |
0 | 343764 |
0 | 343794 |
0 | 343799 |
0 | 343836 |
0 | 343851 |
0 | 343915 |
0 | 343919 |
0 | 343978 |
0 | 344126 |
0 | 344222 |
0 | 344279 |
0 | 349110 |
0 | 349284 |
0 | 349308 |
0 | 349405 |
0 | 377406 |
0 | 377407 |
0 | 377410 |
0 | 480437 |
0 | 480892 |
0 | 480895 |
0 | 594779 |
0 | 594951 |
0 | 594973 |
0 | 608977 |
0 | 608985 |
0 | 609475 |
0 | 609547 |
0 | 610114 |
0 | 613765 |
0 | 614275 |
0 | 614280 |
0 | 614281 |
0 | 614283 |
0 | 614355 |
0 | 614617 |
0 | 614826 |
0 | 616056 |
0 | 616086 |
0 | 616235 |
0 | 627520 |
0 | 627896 |
0 | 627897 |
0 | 627900 |
0 | 627903 |
0 | 627923 |
0 | 627924 |
0 | 627925 |
1 | 349378 |
(79 rows)