state | subnet |
---|---|
0 | 305565 |
0 | 305568 |
0 | 305647 |
0 | 305793 |
0 | 305832 |
0 | 305899 |
0 | 305918 |
0 | 305969 |
0 | 306195 |
0 | 306262 |
0 | 306292 |
0 | 306374 |
0 | 306660 |
0 | 306798 |
0 | 307668 |
0 | 307672 |
0 | 307674 |
0 | 307756 |
0 | 307878 |
0 | 307959 |
0 | 308616 |
0 | 308617 |
0 | 314525 |
0 | 314789 |
0 | 314794 |
0 | 315013 |
0 | 315191 |
0 | 315830 |
0 | 315942 |
0 | 315949 |
0 | 316005 |
0 | 316204 |
0 | 316384 |
0 | 316388 |
0 | 316417 |
0 | 316432 |
0 | 316445 |
0 | 316458 |
0 | 316482 |
0 | 316564 |
0 | 326540 |
0 | 326766 |
0 | 326822 |
0 | 340205 |
0 | 340478 |
0 | 340779 |
0 | 351649 |
0 | 351666 |
0 | 352035 |
0 | 556913 |
0 | 557221 |
0 | 557375 |
0 | 557747 |
0 | 557910 |
0 | 557917 |
0 | 557939 |
0 | 558006 |
0 | 558008 |
0 | 558301 |
(59 rows)