subnetid point username update
294563 Open POINT(22.3480471940193 60.4879048300258) in JOSM  ZeiP 2017-01-18 22:29:16.478982
158781 Open POINT(22.3453775716213 60.4739561653727) in JOSM  ZeiP 2017-01-19 00:28:40.922753
283990 Open POINT(22.2312512848986 60.5218950332016) in JOSM  ZeiP 2017-01-19 22:17:58.104821
283990 Open POINT(22.2423125297565 60.5197315954431) in JOSM  ZeiP 2017-01-19 22:17:58.104821
899407 Open POINT(22.4912468892807 61.0338678876729) in JOSM  ZeiP 2017-01-20 00:17:46.26544
899407 Open POINT(22.580202664942 61.0009603603408) in JOSM  ZeiP 2017-01-20 00:17:46.26544
899407 Open POINT(22.5893272864863 60.9932259744535) in JOSM  ZeiP 2017-01-20 00:17:46.26544
899407 Open POINT(22.4922653447429 61.0335357220442) in JOSM  ZeiP 2017-01-20 00:17:46.26544
899407 Open POINT(22.4885916721644 61.0352117736723) in JOSM  ZeiP 2017-01-20 00:17:46.26544
899407 Open POINT(22.4896733828208 61.0344998070149) in JOSM  ZeiP 2017-01-20 00:17:46.26544
349378 Open POINT(25.2152563639345 60.3130467209863) in JOSM  Nelg 2017-03-20 19:46:37.276886
1270538 Open POINT(26.1638341780936 61.8003150535345) in JOSM  jleh 2017-03-22 22:02:18.113946
1467570 Open POINT(28.9440066643856 61.1824054628387) in JOSM  jleh 2017-03-22 23:58:21.411477
1528295 Open POINT(22.495509511202 61.8944368853422) in JOSM  Nelg 2017-03-22 23:58:21.593765
1211157 Open POINT(25.8860101598491 61.0734010460805) in JOSM  jleh 2017-03-23 01:59:50.262948

(15 rows)